Recombinant Proteins
Overview
Recombinant Proteins
GNG also offers a wide range of recombinant proteins for research use. Through propriety protein expression technology , GNG has been able to deliver and express challenging proteins from all source in bacterial and mammalian expression system.
The protein we produce is validated at various platform functionally and stringent QC is maintained to deliver quality product. Our protein ranges includes cytokines, Interleukins, CD receptors, Viral proteins, bacterial and protozoan proteins. You can access the list for your purpose here
Available Purified Proteins
Sr.no | Proteins | Catalogue no. | Application | Source | Host | |
---|---|---|---|---|---|---|
01 | Recombinant Human TNF alpha- His tag | RTNF001 | Inflammatory marker | Human | E.coli | Datasheet |
02 | Recombinant Human TNF alpha- Tagless | RTNF002 | Inflammatory marker | Human | E.coli | Datasheet |
03 | Recombinant Human IL6 Protein | RIL001 | Inflammatory marker | Human | E.coli | Datasheet |
04 | Recombinant Human IL6 Receptor | RIL002 | Inflammatory marker | Human | E.coli | Datasheet |
05 | Recombinant Human CD32 (FCyRIIa) | rhFCY01 | Immune marker | Human | E.coli | Datasheet |
06 | Recombinant Human STAT3 | RSTAT00185 | Inflammatory marker | Human | E.coli | Datasheet |
07 | Recombinant HIV p24 protein | GNG-RH24 | HIV protein | Human | E.coli | Datasheet |
08 | Recombinant Classical Swine Fever Virus E2 glycoprotein (38kDa) | rCSFVE2-1 | Disease Diagnosis | Viral Protein | E.coli | Datasheet |
09 | Recombinant Classical Swine Fever Virus E2 glycoprotein (27kDa) | rCSFVE2-2 | Disease Diagnosis | Viral Protein | E.coli | Datasheet |
10 | SARS-CoV-2 (2019-nCoV) Spike S1-His Tagged | GNGS1-V16R | Disease Diagnosis | Viral Protein | Mammalian cell line | Datasheet |
11 | SARS-CoV-2 (2019-nCoV) RBD-His Tagged | GNG-RBD-R319F | Disease Diagnosis | Viral Protein | Mammalian cell line | Datasheet |
12 | Recombinant TACP Protein (23 kDa) | rTACP01 | Disease Diagnosis | Protozoan Protein | E.coli | Datasheet |
13 | Recombinant TACP Protein (32.5 kDa) | rTACP-02 | Disease Diagnosis | Protozoan Protein | E.coli | Datasheet |
14 | Recombinant Swine GM-CSF Protein | rPorcine GCSF | Disease Diagnosis | Viral Protein | E.coli | Datasheet |
15 | Recombinant MTB PepA Protein | RMTB001 | Disease Diagnosis | Mycobacterium Tuberculosis | E.coli | Datasheet |
16 | Recombinant MTB PepQ protein | RMTB002 | Disease Diagnosis | Mycobacterium Tuberculosis | E.coli | Datasheet |
17 | Recombinant MTB DapE protein | RMTB003 | Disease Diagnosis | Mycobacterium Tuberculosis | E.coli | Datasheet |
18 | Recombinant MTB PDZ protein | RMTB004 | Disease Diagnosis | Mycobacterium Tuberculosis | E.coli | Datasheet |
19 | Recombinant MPB 70 | RMPB001 | Disease Diagnosis | Mycobacterium Bovis | E.coli | Datasheet |
20 | Recombinant Brucella OMPb | RBPOMP01 | Disease Diagnosis | Brucellosis | E.coli | Datasheet |
21 | Recombinant P30 protein | RASFV001 | Disease Diagnosis | African swine fever | E.coli | Datasheet |
22 | Recombinant P54 protein | RASFV002 | Disease Diagnosis | African swine fever | E.coli | Datasheet |
23 | Recombinant Cry1Ac toxin | RBT001 | GMO testing | Plant Protein | E.coli | Datasheet |
24 | Recombinant Cry1F toxin | RBT002 | GMO testing | Plant Protein | E.coli | Datasheet |
25 | CP4-EPSPS Recombinant Protein (46 kDa) | RESPS1 | GMO testing | Plant Protein | E.coli | Datasheet |
26 | CP4-EPSPS Recombinant Protein (22kDa) | RESPS2 | GMO testing | Plant Protein | E.coli | Datasheet |
Connect with
GeNext Genomics
Ready to accelerate your research? Contact us today to
discuss your project requirements and receive a
customized quote.
discuss your project requirements and receive a
customized quote.
GET IN TOUCH WITH US